| Status: | Active, open to new members |
| Co-ordinator: | |
| Co-ordinator: | |
| When: | On Friday all day 9:20 am 2nd & 4th Fri |
| Cost: | Contribution of £4 to driver if you have a lift |

Walking into 2026
This is our 12th year of walking. Planning and leading walks is shared amongst members of our active and friendly group.
Here we are in April 2026 on the Buriton and Chalton walk.
Walk leaders always carry out a walk check shortly before the walk date. A key feature of the group is that many members have the opportunity to go out with experienced leaders to help check walks and learn more about how the walks are planned.
We usually walk between 7 and 10 miles on country footpaths where we do meet uneven terrain with hills and stiles so a reasonable fitness, appropriate footwear and outdoor clothing is required. Because these walks are longer we aim to walk at a good pace while also stopping to enjoy the countryside and landmarks we pass.
If you are interested in joining our group - see new member information below. Please contact Kathy above. She will arrange a phone call with you to tell you more about the group. The group is limited to 30 members as 24 is the maximum number we can register for each walk.
WALK PROGRAMME 2026
Below is a list of planned walks for 2026. Some details are yet to be confirmed. All walks subject to change as leaders check walks; due to leader availability; or due to other unforeseen change of circumstance.
Members receive an email the weekend before a walk giving details of location, distance and any specific challenges. Walkers must consider this information carefully and decide if it is appropriate for them to join the walk. We take a picnic and sometimes have a special outing e.g. to the Isle of Wight or for a pub lunch. We meet at Holbrook and organise car sharing, so we do rely on a good number of willing drivers.
| Date | Walk | Led by | Approximate distance/ ascent (where known) |
| 09/01/2026 | Lavant to Chichester | Kathy & Cora | 7.5 miles/ 160 feet |
| 23/01/2026* | Stokes Bay to Lee and Alver Valley | Anna & Debbie | 8 miles/ 300 feet |
| 13/02/2026 | Portchester to Portsdown Hill | Ian & Liz | 8.5 miles/ 1040 feet |
| 27/02/2026 | Apuldram church to Chichester via canal | Kathy & Chris | 9.2 miles/ 160 feet |
| 13/03/2026 | Avington, Itchen circular | Trevor & Marie-Claude | 8.5 miles/ 660 feet |
| 27/03/2026 | Cheriton civil war battlefield anniversary walk | Liz & Ian | 8 miles/ 600 feet |
| 10/04/2026 | Buriton to Chalton | Tinou, Lorraine, Lia & Jane | 7.25 miles/ |
| 24/04/2026 | Bishops Waltham | Eve & Shirley | 8 miles/ 530 feet |
| 08/05/2026 | Shoulder of Mutton - Edward Thomas literary walk | Kathy & Anna | 6.5 miles/ 1300 feet |
| 22/05/2026* | Finchdean circular pub walk | Edward & Nigel | 7.5 miles/ 700 feet |
| 12/06/2026 | Map reading walk - Purbrook Heath | Tony & Peter B | 7 miles |
| 26/06/2026 | Cancelled | ||
| 10/07/2026 | Cancelled | ||
| 24/07/2026 | Stansted | Peter Y & Kathy | TBC |
| 11/09/2026 | West Stoke | Edward & Trevor | 7 miles |
| 25/09/2026 | Lyndhurst | Eve & Shirley | |
| 09/10/2026 | Hambledon and Windmill Down | Ian & Liz | 8 miles |
| 23/10/2026* | TBC | Kim & Richard | |
| 13/11/2026 | Rowlands Castle and Finchdean | Debbie & Anna | 8 miles |
| 27/11/2026 | TBC | Sue & TBC | |
| 11/12/2026 | Christmas walk and lunch - Wickham to Fareham via Wallington | Peter B and Tony | 7 miles |
*These are months where there are 5 Fridays leading to a 3 week gap to the next walk



